1 | Atlanta | 53.485 |
2 | Los Angeles | 42.880 |
3 | Chicago O’Hare | 40.872 |
4 | Dallas/Fort Worth | 35.764 |
5 | Denver | 33.575 |
6 | New York JFK | 31.036 |
7 | San Francisco | 27.701 |
8 | Seattle | 24.962 |
9 | Orlando | 24.550 |
10 | Las Vegas | 24.411 |
11 | Charlotte | 24.181 |
12 | Newark | 23.140 |
13 | Phoenix | 22.411 |
14 | Houston Bush | 21.897 |
15 | Miami | 21.292 |
16 | Boston | 20.679 |
17 | Minneapolis | 19.152 |
18 | Detroit Metro | 18.122 |
19 | Fort Lauderdale | 17.936 |
20 | Philadelphia | 15.989 |
21 | New York LaGuardia | 15.392 |
22 | Baltimore | 13.231 |
23 | Salt Lake City | 12.829 |
24 | San Diego | 12.641 |
25 | Washington Dulles | 11.857 |
26 | Washington Reagan | 11.576 |
27 | Tampa | 10.921 |
28 | Chicago Midway | 10.064 |
29 | Honolulu | 9.893 |
30 | Portland | 9.790 |
31 | Nashville | 8.923 |
32 | Austin | 8.498 |
33 | Dallas | 8.069 |
34 | St. Louis | 7.750 |
35 | San Jose | 7.676 |
36 | Houston | 7.057 |
37 | Raleigh/Durham | 6.907 |
38 | New Orleans | 6.858 |
39 | Oakland | 6.540 |
40 | Sacramento | 6.448 |
41 | Kansas City | 5.748 |
42 | Santa Ana | 5.150 |
43 | Fort Myers | 5.039 |
44 | San Antonio | 5.021 |
45 | Cleveland | 4.884 |
46 | Indianapolis | 4.684 |
47 | Pittsburgh | 4.675 |
48 | San Juan | 4.543 |
49 | Cincinnati | 4.396 |
50 | Columbus | 4.155 |
51 | Kahului | 3.776 |
52 | Jacksonville | 3.472 |
53 | West Palm Beach/Palm Beach | 3.453 |
54 | Milwaukee | 3.358 |
55 | Hartford | 3.318 |
56 | Burbank | 2.985 |
57 | Ontario | 2.717 |
58 | Anchorage | 2.654 |
59 | Albuquerque | 2.638 |
60 | Omaha | 2.450 |
61 | Buffalo | 2.448 |
62 | Charleston | 2.375 |
63 | Memphis | 2.307 |
64 | Richmond | 2.187 |
65 | Reno | 2.157 |
66 | Oklahoma City | 2.132 |
67 | Boise | 2.054 |
68 | Louisville | 2.035 |
69 | Norfolk | 1.987 |
70 | Providence | 1.965 |
71 | Spokane | 1.941 |
72 | Kona | 1.926 |
73 | Tucson | 1.845 |
74 | Grand Rapids | 1.784 |
75 | Long Beach | 1.749 |
76 | El Paso | 1.738 |
77 | Lihue | 1.629 |
78 | Birmingham | 1.511 |
79 | Sanford | 1.510 |
80 | Tulsa | 1.502 |
81 | Albany | 1.495 |
82 | Savannah | 1.458 |
83 | Des Moines | 1.421 |
84 | Palm Springs | 1.307 |
85 | Myrtle Beach | 1.282 |
86 | Rochester | 1.276 |
87 | Greenville-Spartanburg | 1.269 |
88 | Syracuse | 1.267 |
89 | Knoxville | 1.236 |
90 | Madison | 1.153 |
91 | St. Petersburg | 1.126 |
92 | Pensacola | 1.098 |
93 | Portland | 1.088 |
94 | Little Rock | 1.084 |
95 | Greensboro/High Point | 1.073 |
96 | Sarasota/Bradenton | 0.974 |
97 | Fresno | 0.965 |
98 | Fayetteville | 0.887 |
99 | Phoenix | 0.876 |
100 | White Plains | 0.863 |
101 | Wichita | 0.854 |
102 | Manchester | 0.851 |
103 | Dayton | 0.842 |
104 | Punta Gorda | 0.822 |
105 | Colorado Springs | 0.820 |
106 | Valparaiso | 0.813 |
107 | Asheville | 0.810 |
108 | Bozeman | 0.782 |
109 | Islip | 0.774 |
110 | Harrisburg | 0.742 |
111 | Lexington | 0.703 |
112 | Huntsville | 0.702 |
113 | Burlington | 0.686 |
114 | Midland/Odessa | 0.671 |
115 | Cedar Rapids/Iowa City | 0.665 |
116 | Columbia | 0.638 |
117 | Panama City | 0.621 |
118 | Eugene | 0.590 |
119 | Hilo | 0.583 |
120 | Springfield | 0.581 |
121 | Sioux Falls | 0.572 |
122 | Chattanooga | 0.551 |
123 | Jackson/Vicksburg | 0.548 |
124 | Fairbanks | 0.545 |
125 | Wilmington | 0.539 |
126 | Medford | 0.527 |
127 | Atlantic City | 0.519 |
128 | Lubbock | 0.516 |
129 | Santa Barbara | 0.509 |
130 | Key West | 0.483 |
131 | Bend/Redmond | 0.482 |
132 | Fargo | 0.472 |
133 | Billings | 0.463 |
134 | Trenton | 0.461 |
135 | Missoula | 0.452 |
136 | Jackson | 0.443 |
137 | Pasco/Kennewick/Richland | 0.437 |
138 | Allentown/Bethlehem/Easton | 0.433 |
139 | Mission/McAllen/Edinburg | 0.413 |
140 | Tallahassee | 0.412 |
141 | South Bend | 0.410 |
142 | Akron | 0.402 |
143 | Fort Wayne | 0.400 |
144 | Baton Rouge | 0.395 |
145 | Everett | 0.389 |
146 | Appleton | 0.386 |
147 | Charlottesville | 0.385 |
148 | Aguadilla | 0.369 |
149 | Juneau | 0.365 |
150 | Roanoke | 0.359 |
151 | Kalispell | 0.356 |
152 | Moline | 0.353 |
153 | Amarillo | 0.352 |
154 | Rapid City | 0.342 |
155 | Green Bay | 0.339 |
156 | Daytona Beach | 0.338 |
157 | Peoria | 0.338 |
158 | Harlingen/San Benito | 0.333 |
159 | Bellingham | 0.329 |
160 | Augusta | 0.328 |
161 | Mobile | 0.328 |
162 | Corpus Christi | 0.324 |
163 | Shreveport | 0.324 |
164 | Bismarck/Mandan | 0.309 |
165 | Aspen | 0.307 |
166 | Bangor | 0.304 |
167 | Flint | 0.300 |
168 | Scranton/Wilkes-Barre | 0.287 |
169 | Traverse City | 0.286 |
170 | Gulfport/Biloxi | 0.285 |
171 | Gainesville | 0.270 |
172 | San Luis Obispo | 0.267 |
173 | Newburgh/Poughkeepsie | 0.266 |
174 | Lafayette | 0.264 |
175 | Grand Junction | 0.249 |
176 | Evansville | 0.242 |
177 | Santa Rosa | 0.239 |
178 | Melbourne | 0.239 |
179 | Monterey | 0.233 |
180 | Charleston/Dunbar | 0.225 |
181 | Bristol/Johnson City/Kingsport | 0.220 |
182 | Fayetteville | 0.217 |
183 | Newport News/Williamsburg | 0.210 |
184 | Bloomington/Normal | 0.208 |
185 | Durango | 0.195 |
186 | Montgomery | 0.192 |
187 | State College | 0.191 |
188 | Eagle | 0.191 |
189 | Rochester | 0.182 |
190 | Concord | 0.179 |
191 | Idaho Falls | 0.176 |
192 | Great Falls | 0.174 |
193 | Minot | 0.163 |
194 | Lincoln | 0.163 |
195 | Lansing | 0.162 |
196 | Jacksonville/Camp Lejeune | 0.162 |
197 | Montrose/Delta | 0.158 |
198 | Elmira/Corning | 0.156 |
199 | Bethel | 0.156 |
200 | Latrobe | 0.155 |
0 Comments
Post a Comment